Usage Statistics for shadow-force.net

Summary Period: January 2007
Generated 01-Feb-2007 04:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 305
Total Files 50
Total Pages 175
Total Visits 158
Total KBytes 374
Total Unique Sites 123
Total Unique URLs 1
Total Unique Referrers 23
Total Unique User Agents 61
. Avg Max
Hits per Hour 0 6
Hits per Day 9 22
Files per Day 1 5
Pages per Day 5 16
Visits per Day 5 13
KBytes per Day 12 25
Hits by Response Code
Code 200 - OK 50
Code 206 - Partial Content 7
Code 304 - Not Modified 32
Code 404 - Not Found 216

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 16 5,25% 3 6,00% 7 4,00% 7 4,43% 10 8,13% 20 5,27%
2 5 1,64% 2 4,00% 3 1,71% 3 1,90% 4 3,25% 5 1,40%
3 11 3,61% 3 6,00% 7 4,00% 4 2,53% 6 4,88% 10 2,72%
4 14 4,59% 3 6,00% 8 4,57% 7 4,43% 11 8,94% 16 4,35%
5 2 0,66% 0 0,00% 0 0,00% 0 0,00% 2 1,63% 3 0,74%
6 8 2,62% 0 0,00% 5 2,86% 4 2,53% 7 5,69% 9 2,53%
7 4 1,31% 1 2,00% 3 1,71% 3 1,90% 4 3,25% 4 1,11%
8 16 5,25% 5 10,00% 11 6,29% 9 5,70% 11 8,94% 20 5,24%
9 22 7,21% 3 6,00% 16 9,14% 13 8,23% 16 13,01% 25 6,61%
10 12 3,93% 1 2,00% 9 5,14% 9 5,70% 11 8,94% 16 4,15%
11 14 4,59% 2 4,00% 10 5,71% 10 6,33% 11 8,94% 18 4,84%
12 14 4,59% 2 4,00% 10 5,71% 9 5,70% 11 8,94% 19 5,13%
13 15 4,92% 1 2,00% 11 6,29% 10 6,33% 12 9,76% 20 5,27%
14 5 1,64% 1 2,00% 3 1,71% 3 1,90% 3 2,44% 7 1,82%
15 10 3,28% 2 4,00% 7 4,00% 7 4,43% 8 6,50% 13 3,54%
16 8 2,62% 1 2,00% 4 2,29% 4 2,53% 6 4,88% 8 2,09%
17 5 1,64% 1 2,00% 3 1,71% 2 1,27% 4 3,25% 5 1,23%
18 12 3,93% 3 6,00% 5 2,86% 5 3,16% 10 8,13% 15 3,96%
19 6 1,97% 2 4,00% 3 1,71% 3 1,90% 6 4,88% 7 1,78%
20 12 3,93% 1 2,00% 5 2,86% 5 3,16% 8 6,50% 16 4,16%
21 5 1,64% 0 0,00% 2 1,14% 2 1,27% 3 2,44% 7 1,89%
22 12 3,93% 2 4,00% 5 2,86% 5 3,16% 9 7,32% 16 4,25%
23 8 2,62% 1 2,00% 4 2,29% 4 2,53% 6 4,88% 10 2,67%
24 14 4,59% 2 4,00% 8 4,57% 7 4,43% 10 8,13% 17 4,51%
25 8 2,62% 1 2,00% 5 2,86% 2 1,27% 4 3,25% 11 2,96%
26 11 3,61% 2 4,00% 5 2,86% 5 3,16% 10 8,13% 13 3,37%
27 7 2,30% 1 2,00% 1 0,57% 1 0,63% 6 4,88% 10 2,54%
28 3 0,98% 0 0,00% 2 1,14% 2 1,27% 2 1,63% 4 1,13%
29 12 3,93% 1 2,00% 5 2,86% 5 3,16% 8 6,50% 15 4,05%
30 11 3,61% 3 6,00% 6 3,43% 6 3,80% 9 7,32% 13 3,57%
31 3 0,98% 0 0,00% 2 1,14% 2 1,27% 3 2,44% 4 1,12%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 7 2,30% 0 1 2,00% 0 4 2,29% 0 9 2,52%
1 0 14 4,59% 0 3 6,00% 0 8 4,57% 1 16 4,40%
2 0 11 3,61% 0 2 4,00% 0 3 1,71% 0 15 3,96%
3 0 15 4,92% 0 3 6,00% 0 9 5,14% 1 16 4,23%
4 0 14 4,59% 0 2 4,00% 0 11 6,29% 1 18 4,86%
5 0 15 4,92% 0 4 8,00% 0 10 5,71% 1 19 4,97%
6 0 15 4,92% 0 4 8,00% 0 10 5,71% 1 19 5,01%
7 0 13 4,26% 0 1 2,00% 0 9 5,14% 1 16 4,15%
8 0 11 3,61% 0 2 4,00% 0 5 2,86% 0 13 3,38%
9 0 14 4,59% 0 3 6,00% 0 10 5,71% 1 16 4,39%
10 0 11 3,61% 0 2 4,00% 0 6 3,43% 0 14 3,67%
11 0 10 3,28% 0 3 6,00% 0 7 4,00% 0 13 3,51%
12 0 8 2,62% 0 1 2,00% 0 2 1,14% 0 10 2,64%
13 0 5 1,64% 0 0 0,00% 0 4 2,29% 0 7 1,91%
14 0 14 4,59% 0 0 0,00% 0 7 4,00% 1 16 4,41%
15 0 13 4,26% 0 2 4,00% 0 8 4,57% 0 14 3,83%
16 0 14 4,59% 0 4 8,00% 0 7 4,00% 0 15 4,01%
17 0 19 6,23% 0 4 8,00% 0 9 5,14% 1 25 6,80%
18 0 17 5,57% 0 1 2,00% 0 8 4,57% 1 22 5,77%
19 0 9 2,95% 0 2 4,00% 0 7 4,00% 0 12 3,22%
20 0 11 3,61% 0 1 2,00% 0 4 2,29% 0 14 3,75%
21 0 13 4,26% 0 1 2,00% 0 8 4,57% 1 16 4,22%
22 0 23 7,54% 0 3 6,00% 0 13 7,43% 1 29 7,84%
23 0 9 2,95% 0 1 2,00% 0 6 3,43% 0 10 2,57%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 89 29,18% 71 19,03% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 89 29,18% 71 19,03% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 89 29,18% 81 100,00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 89 29,18% 82 100,00% /

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 13 4,26% 0 0,00% 18 4,83% 0 0,00% crm67.image.search.mud.yahoo.net
2 13 4,26% 0 0,00% 18 4,83% 0 0,00% crm73.image.search.mud.yahoo.net
3 10 3,28% 1 2,00% 14 3,63% 6 3,80% crawl12.exabot.com
4 10 3,28% 1 2,00% 4 1,10% 10 6,33% lj611075.inktomisearch.com
5 9 2,95% 1 2,00% 4 1,02% 8 5,06% lj612131.inktomisearch.com
6 9 2,95% 0 0,00% 13 3,44% 8 5,06% prance.bmc.com
7 8 2,62% 4 8,00% 10 2,65% 4 2,53% www.whois.sc
8 7 2,30% 1 2,00% 3 0,84% 7 4,43% ct501170.inktomisearch.com
9 7 2,30% 0 0,00% 10 2,61% 0 0,00% lj602195.inktomisearch.com
10 7 2,30% 1 2,00% 9 2,47% 1 0,63% sv-crawlfw4.looksmart.com
11 6 1,97% 0 0,00% 8 2,23% 0 0,00% lj602224.inktomisearch.com
12 5 1,64% 1 2,00% 7 1,83% 1 0,63% 80.71.243.234
13 5 1,64% 0 0,00% 7 1,89% 5 3,16% 82.137.247.131
14 5 1,64% 0 0,00% 7 1,87% 0 0,00% ct501101.inktomisearch.com
15 5 1,64% 1 2,00% 2 0,65% 5 3,16% ct501278.inktomisearch.com
16 4 1,31% 1 2,00% 5 1,41% 1 0,63% acae00d0.ipt.aol.com
17 4 1,31% 2 4,00% 5 1,29% 2 1,27% adsl7111.estpak.ee
18 4 1,31% 0 0,00% 6 1,53% 1 0,63% dslb-084-061-096-066.pools.arcor-ip.net
19 4 1,31% 2 4,00% 5 1,31% 2 1,27% egspd42278.ask.com
20 4 1,31% 1 2,00% 5 1,39% 1 0,63% livebot-65-55-213-31.search.live.com
21 4 1,31% 1 2,00% 5 1,41% 1 0,63% p3ee2c56d.dip0.t-ipconnect.de
22 4 1,31% 1 2,00% 3 0,85% 1 0,63% p5490df97.dip.t-dialin.net
23 4 1,31% 0 0,00% 6 1,50% 2 1,27% scrub2.mms.search.scd.yahoo.com
24 3 0,98% 0 0,00% 4 1,14% 3 1,90% 148.233.159.24
25 3 0,98% 0 0,00% 4 1,15% 2 1,27% 192.228.248.20
26 3 0,98% 0 0,00% 2 0,59% 2 1,27% crawl-66-249-65-171.googlebot.com
27 3 0,98% 0 0,00% 4 1,15% 1 0,63% dslb-082-083-136-128.pools.arcor-ip.net
28 3 0,98% 1 2,00% 3 0,76% 1 0,63% dslb-084-060-164-128.pools.arcor-ip.net
29 3 0,98% 0 0,00% 4 1,12% 0 0,00% lj602324.inktomisearch.com
30 3 0,98% 0 0,00% 4 1,11% 0 0,00% lj602343.inktomisearch.com

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 4,26% 0 0,00% 18 4,83% 0 0,00% crm67.image.search.mud.yahoo.net
2 13 4,26% 0 0,00% 18 4,83% 0 0,00% crm73.image.search.mud.yahoo.net
3 10 3,28% 1 2,00% 14 3,63% 6 3,80% crawl12.exabot.com
4 9 2,95% 0 0,00% 13 3,44% 8 5,06% prance.bmc.com
5 8 2,62% 4 8,00% 10 2,65% 4 2,53% www.whois.sc
6 7 2,30% 0 0,00% 10 2,61% 0 0,00% lj602195.inktomisearch.com
7 7 2,30% 1 2,00% 9 2,47% 1 0,63% sv-crawlfw4.looksmart.com
8 6 1,97% 0 0,00% 8 2,23% 0 0,00% lj602224.inktomisearch.com
9 5 1,64% 0 0,00% 7 1,89% 5 3,16% 82.137.247.131
10 5 1,64% 0 0,00% 7 1,87% 0 0,00% ct501101.inktomisearch.com

Top 20 of 23 Total Referrers
# Hits Referrer
1 244 80,00% - (Direct Request)
2 12 3,93% http://www.ravenshield.de/clans.php
3 6 1,97% http://forum.goteamspeak.com/showthread.php
4 5 1,64% http://www.whois.sc/
5 5 1,64% http://www.whois.sc/shadow-force.net
6 3 0,98% http://www.altavista.com/audio/results
7 3 0,98% http://www.google.nl/search
8 2 0,66% http://board.germeshausen.de//index.php
9 2 0,66% http://search.live.com/result.aspx
10 2 0,66% http://www.gratis-gaestebuch.at/cgi-bin/gbs/gb.cgi
11 1 0,33% http://de.altavista.com/audio/results
12 1 0,33% http://majestic12.co.uk/bot.php
13 1 0,33% http://mx.altavista.com/audio/results
14 1 0,33% http://nl.altavista.com/audio/results
15 1 0,33% http://search.msn.com/results.aspx
16 1 0,33% http://search.yahoo.co.jp/search
17 1 0,33% http://www.alltheweb.com/search
18 1 0,33% http://www.google.com/search
19 1 0,33% http://www.spiderfighter.de/vwar/war.php
20 1 0,33% www.seventwentyfour.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33,33% birthday
2 2 33,33% happy birthday
3 1 16,67% happy
4 1 16,67% www.oelemannenmode.nl

Top 15 of 61 Total User Agents
# Hits User Agent
1 75 24,59% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 43 14,10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 26 8,52% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
4 23 7,54% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
5 10 3,28% SurveyBot/2.3 (Whois Source)
6 8 2,62% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
7 7 2,30% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net; http://www.WISEnutbot.com)
8 5 1,64% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
9 5 1,64% holmes/3.10.1 (OnetSzukaj/5.0; +http://szukaj.onet.pl)
10 4 1,31% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.com/en/docs/about/webmasters.shtml)
11 4 1,31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 4 1,31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2)
13 4 1,31% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b2) Gecko/20050224 Firefox/1.0+
14 4 1,31% Opera/9.10 (Windows NT 5.1; U; de)
15 4 1,31% Scooter/3.3

Usage by Country for January 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 147 48,20% 22 44,00% 166 44,37% US Commercial
2 61 20,00% 11 22,00% 79 21,13% Network
3 41 13,44% 8 16,00% 55 14,81% Unresolved/Unknown
4 12 3,93% 4 8,00% 16 4,18% Germany
5 8 2,62% 4 8,00% 10 2,65% Seychelles
6 7 2,30% 4 8,00% 9 2,29% Netherlands
7 6 1,97% 2 4,00% 8 2,04% Estonia
8 5 1,64% 1 2,00% 7 1,78% Poland
9 3 0,98% 0 0,00% 4 1,15% Thailand
10 2 0,66% 0 0,00% 3 0,76% Brazil
11 2 0,66% 0 0,00% 3 0,77% Dominican Republic
12 2 0,66% 0 0,00% 3 0,77% France
13 2 0,66% 0 0,00% 3 0,77% Malaysia
14 1 0,33% 1 2,00% 1 0,29% Switzerland
15 1 0,33% 0 0,00% 1 0,38% Hungary
16 1 0,33% 0 0,00% 1 0,37% Italy
17 1 0,33% 0 0,00% 1 0,37% Japan
18 1 0,33% 0 0,00% 1 0,38% Mexico
19 1 0,33% 0 0,00% 1 0,37% Russian Federation
20 1 0,33% 0 0,00% 1 0,38% Saudi Arabia


Generated by Webalizer Version 2.01