Usage Statistics for shadow-force.net

Summary Period: February 2007
Generated 01-Mär-2007 04:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 303
Total Files 40
Total Pages 197
Total Visits 105
Total KBytes 391
Total Unique Sites 92
Total Unique URLs 2
Total Unique Referrers 16
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 68
Hits per Day 10 76
Files per Day 1 4
Pages per Day 7 71
Visits per Day 3 9
KBytes per Day 14 104
Hits by Response Code
Code 200 - OK 40
Code 206 - Partial Content 3
Code 301 - Moved Permanently 1
Code 304 - Not Modified 23
Code 404 - Not Found 236

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 10 3,30% 2 5,00% 5 2,54% 5 4,76% 10 10,87% 11 2,88%
2 2 0,66% 1 2,50% 1 0,51% 1 0,95% 2 2,17% 2 0,63%
3 76 25,08% 3 7,50% 71 36,04% 5 4,76% 9 9,78% 104 26,68%
4 2 0,66% 0 0,00% 2 1,02% 2 1,90% 2 2,17% 3 0,73%
5 16 5,28% 3 7,50% 9 4,57% 9 8,57% 12 13,04% 20 5,17%
6 7 2,31% 1 2,50% 3 1,52% 3 2,86% 5 5,43% 9 2,18%
7 9 2,97% 0 0,00% 5 2,54% 5 4,76% 8 8,70% 11 2,69%
8 11 3,63% 1 2,50% 5 2,54% 4 3,81% 7 7,61% 14 3,62%
9 17 5,61% 3 7,50% 5 2,54% 4 3,81% 7 7,61% 22 5,58%
10 12 3,96% 2 5,00% 6 3,05% 5 4,76% 10 10,87% 15 3,87%
11 4 1,32% 0 0,00% 2 1,02% 2 1,90% 3 3,26% 6 1,44%
12 14 4,62% 3 7,50% 8 4,06% 8 7,62% 10 10,87% 17 4,44%
13 9 2,97% 2 5,00% 7 3,55% 6 5,71% 7 7,61% 15 3,78%
14 6 1,98% 1 2,50% 3 1,52% 3 2,86% 3 3,26% 8 2,08%
15 6 1,98% 1 2,50% 1 0,51% 1 0,95% 5 5,43% 8 2,06%
16 6 1,98% 0 0,00% 4 2,03% 4 3,81% 5 5,43% 6 1,63%
17 13 4,29% 1 2,50% 7 3,55% 6 5,71% 10 10,87% 16 4,05%
18 8 2,64% 1 2,50% 5 2,54% 3 2,86% 3 3,26% 11 2,83%
19 8 2,64% 2 5,00% 5 2,54% 4 3,81% 5 5,43% 10 2,62%
20 15 4,95% 4 10,00% 8 4,06% 7 6,67% 11 11,96% 17 4,26%
21 2 0,66% 1 2,50% 1 0,51% 1 0,95% 1 1,09% 2 0,63%
22 6 1,98% 0 0,00% 2 1,02% 2 1,90% 6 6,52% 7 1,90%
23 5 1,65% 1 2,50% 3 1,52% 3 2,86% 5 5,43% 6 1,43%
24 7 2,31% 1 2,50% 4 2,03% 4 3,81% 5 5,43% 10 2,44%
25 2 0,66% 0 0,00% 1 0,51% 1 0,95% 2 2,17% 2 0,45%
26 4 1,32% 1 2,50% 1 0,51% 1 0,95% 4 4,35% 5 1,34%
27 4 1,32% 2 5,00% 3 1,52% 2 1,90% 3 3,26% 4 0,98%
28 22 7,26% 3 7,50% 20 10,15% 4 3,81% 5 5,43% 30 7,62%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 8 2,64% 0 3 7,50% 0 5 2,54% 0 10 2,61%
1 0 15 4,95% 0 3 7,50% 0 9 4,57% 1 18 4,57%
2 0 8 2,64% 0 2 5,00% 0 4 2,03% 0 11 2,71%
3 0 4 1,32% 0 1 2,50% 0 1 0,51% 0 5 1,35%
4 0 6 1,98% 0 0 0,00% 0 1 0,51% 0 7 1,88%
5 0 4 1,32% 0 0 0,00% 0 4 2,03% 0 6 1,43%
6 0 6 1,98% 0 1 2,50% 0 2 1,02% 0 7 1,79%
7 0 14 4,62% 0 1 2,50% 0 7 3,55% 1 17 4,40%
8 0 9 2,97% 0 0 0,00% 0 4 2,03% 0 11 2,81%
9 0 14 4,62% 0 2 5,00% 0 5 2,54% 1 17 4,29%
10 0 7 2,31% 0 0 0,00% 0 5 2,54% 0 9 2,42%
11 0 7 2,31% 0 1 2,50% 0 4 2,03% 0 10 2,45%
12 0 9 2,97% 0 1 2,50% 0 3 1,52% 0 11 2,89%
13 0 20 6,60% 0 5 12,50% 0 10 5,08% 1 29 7,53%
14 0 7 2,31% 0 1 2,50% 0 5 2,54% 0 7 1,91%
15 0 10 3,30% 0 2 5,00% 0 5 2,54% 0 13 3,41%
16 0 5 1,65% 0 1 2,50% 0 3 1,52% 0 6 1,44%
17 0 7 2,31% 0 1 2,50% 0 6 3,05% 0 9 2,41%
18 0 7 2,31% 0 1 2,50% 0 4 2,03% 0 7 1,90%
19 0 10 3,30% 0 3 7,50% 0 5 2,54% 0 12 3,12%
20 0 11 3,63% 0 2 5,00% 0 6 3,05% 0 13 3,24%
21 0 12 3,96% 0 4 10,00% 0 6 3,05% 1 15 3,76%
22 0 13 4,29% 0 3 7,50% 0 7 3,55% 1 15 3,90%
23 3 90 29,70% 0 2 5,00% 3 86 43,65% 4 124 31,76%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 65 21,45% 53 13,59% /
2 1 0,33% 6 1,46% /webstat/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 65 21,45% 53 13,59% /
2 1 0,33% 6 1,46% /webstat/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 65 21,45% 60 100,00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 65 21,45% 62 98,41% /
2 1 0,33% 1 1,59% /webstat/

Top 30 of 92 Total Sites
# Hits Files KBytes Visits Hostname
1 68 22,44% 1 2,50% 95 24,24% 1 0,95% usc7-pool-204.9.204.203.uscolo.com
2 18 5,94% 0 0,00% 25 6,44% 1 0,95% usc7-pool-204.9.204.202.uscolo.com
3 13 4,29% 0 0,00% 18 4,65% 0 0,00% crm67.image.search.mud.yahoo.net
4 12 3,96% 0 0,00% 17 4,29% 0 0,00% crm73.image.search.mud.yahoo.net
5 11 3,63% 0 0,00% 15 3,93% 11 10,48% 80-66-250-9.kj.up.ee
6 10 3,30% 0 0,00% 4 0,90% 10 9,52% lj611075.inktomisearch.com
7 8 2,64% 1 2,50% 11 2,77% 1 0,95% livebot-65-55-213-27.search.live.com
8 8 2,64% 0 0,00% 3 0,72% 8 7,62% lj612131.inktomisearch.com
9 6 1,98% 0 0,00% 8 2,15% 3 2,86% c-69-247-68-177.hsd1.nm.comcast.net
10 6 1,98% 0 0,00% 8 2,15% 0 0,00% lj612534.inktomisearch.com
11 6 1,98% 3 7,50% 7 1,91% 3 2,86% www.whois.sc
12 5 1,65% 0 0,00% 7 1,84% 1 0,95% dslb-088-072-023-143.pools.arcor-ip.net
13 4 1,32% 0 0,00% 5 1,20% 2 1,90% crawl-66-249-65-83.googlebot.com
14 4 1,32% 0 0,00% 6 1,43% 2 1,90% crawl12.exabot.com
15 4 1,32% 1 2,50% 5 1,38% 1 0,95% erft-4db398ba.pool.einsundeins.de
16 4 1,32% 2 5,00% 5 1,25% 1 0,95% gimli.seekbot.net
17 4 1,32% 0 0,00% 6 1,47% 0 0,00% p508365ca.dip.t-dialin.net
18 3 0,99% 0 0,00% 4 1,07% 0 0,00% ct501101.inktomisearch.com
19 3 0,99% 1 2,50% 2 0,45% 3 2,86% ct501170.inktomisearch.com
20 3 0,99% 3 7,50% 3 0,81% 3 2,86% ct501278.inktomisearch.com
21 3 0,99% 1 2,50% 4 1,01% 1 0,95% dslb-084-061-126-009.pools.arcor-ip.net
22 3 0,99% 0 0,00% 4 1,07% 0 0,00% lj612530.inktomisearch.com
23 3 0,99% 1 2,50% 3 0,74% 1 0,95% p5090504b.dip.t-dialin.net
24 3 0,99% 0 0,00% 4 1,07% 0 0,00% spider7.szukaj.onet.pl
25 2 0,66% 2 5,00% 2 0,54% 1 0,95% 131.107.152.27
26 2 0,66% 0 0,00% 3 0,71% 1 0,95% 178.252.36.72.reverse.layeredtech.com
27 2 0,66% 1 2,50% 2 0,63% 1 0,95% 208.17.184.67
28 2 0,66% 0 0,00% 3 0,72% 2 1,90% 210-200-105-214.ebix.net.tw
29 2 0,66% 0 0,00% 3 0,72% 2 1,90% 213-35-142-95-dsl.jhv.estpak.ee
30 2 0,66% 1 2,50% 3 0,65% 1 0,95% 24.115.130.219.res-cmts.tv13.ptd.net

Top 10 of 92 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 68 22,44% 1 2,50% 95 24,24% 1 0,95% usc7-pool-204.9.204.203.uscolo.com
2 18 5,94% 0 0,00% 25 6,44% 1 0,95% usc7-pool-204.9.204.202.uscolo.com
3 13 4,29% 0 0,00% 18 4,65% 0 0,00% crm67.image.search.mud.yahoo.net
4 12 3,96% 0 0,00% 17 4,29% 0 0,00% crm73.image.search.mud.yahoo.net
5 11 3,63% 0 0,00% 15 3,93% 11 10,48% 80-66-250-9.kj.up.ee
6 8 2,64% 1 2,50% 11 2,77% 1 0,95% livebot-65-55-213-27.search.live.com
7 6 1,98% 0 0,00% 8 2,15% 3 2,86% c-69-247-68-177.hsd1.nm.comcast.net
8 6 1,98% 0 0,00% 8 2,15% 0 0,00% lj612534.inktomisearch.com
9 6 1,98% 3 7,50% 7 1,91% 3 2,86% www.whois.sc
10 5 1,65% 0 0,00% 7 1,84% 1 0,95% dslb-088-072-023-143.pools.arcor-ip.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 272 89,77% - (Direct Request)
2 8 2,64% http://www.ravenshield.de/clans.php
3 4 1,32% http://www.altavista.com/audio/results
4 3 0,99% http://www.whois.sc/
5 3 0,99% http://www.whois.sc/shadow-force.net
6 2 0,66% http://search.yahoo.com/search
7 1 0,33% http://209.85.135.104/search
8 1 0,33% http://board.germeshausen.de/index.php
9 1 0,33% http://groups.google.com/group/GeorgeHaligua
10 1 0,33% http://search.live.com/result.aspx
11 1 0,33% http://www.alltheweb.com/search
12 1 0,33% http://www.assparade.com/t1/pps
13 1 0,33% http://www.bigmouthfuls.com/t1/pps
14 1 0,33% http://www.gratis-gaestebuch.at/cgi-bin/gbs/gb.cgi
15 1 0,33% http://www.monstersofcock.com/t1/pps
16 1 0,33% http://www.ubertec.co.uk/forums/printthread.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 66,67% happy birthday
2 2 33,33% shadow force

Top 15 of 41 Total User Agents
# Hits User Agent
1 86 28,38% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
2 57 18,81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
3 25 8,25% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
4 21 6,93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 14 4,62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 12 3,96% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1
7 8 2,64% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
8 6 1,98% SurveyBot/2.3 (Whois Source)
9 5 1,65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 5 1,65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
11 5 1,65% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9
12 4 1,32% MSIE 6.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 4 1,32% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 4 1,32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4 1,32% holmes/3.10.1 (OnetSzukaj/5.0; +http://szukaj.onet.pl)

Usage by Country for February 2007

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 180 59,41% 16 40,00% 227 58,18% US Commercial
2 65 21,45% 10 25,00% 87 22,38% Network
3 15 4,95% 0 0,00% 21 5,36% Estonia
4 13 4,29% 7 17,50% 16 4,07% Unresolved/Unknown
5 9 2,97% 3 7,50% 12 3,04% Germany
6 6 1,98% 3 7,50% 7 1,91% Seychelles
7 5 1,65% 0 0,00% 7 1,78% Poland
8 2 0,66% 2 5,00% 2 0,56% US Educational
9 2 0,66% 1 2,50% 3 0,65% Switzerland
10 2 0,66% 0 0,00% 3 0,72% Taiwan
11 1 0,33% 0 0,00% 1 0,37% Australia
12 1 0,33% 0 0,00% 1 0,37% Belgium
13 1 0,33% 0 0,00% 1 0,36% India
14 1 0,33% 1 2,50% 1 0,27% United Kingdom


Generated by Webalizer Version 2.01