Usage Statistics for shadow-force.net

Summary Period: March 2007
Generated 28-Apr-2007 19:51 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 297
Total Files 41
Total Pages 175
Total Visits 113
Total KBytes 392
Total Unique Sites 85
Total Unique URLs 2
Total Unique Referrers 15
Total Unique User Agents 39
. Avg Max
Hits per Hour 0 49
Hits per Day 9 50
Files per Day 1 4
Pages per Day 5 49
Visits per Day 3 6
KBytes per Day 13 70
Hits by Response Code
Code 200 - OK 41
Code 206 - Partial Content 4
Code 301 - Moved Permanently 3
Code 304 - Not Modified 20
Code 404 - Not Found 229

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 50 16,84% 0 0,00% 49 28,00% 2 1,77% 3 3,53% 70 17,83%
2 9 3,03% 2 4,88% 6 3,43% 5 4,42% 7 8,24% 11 2,78%
3 6 2,02% 1 2,44% 3 1,71% 2 1,77% 4 4,71% 8 2,04%
4 1 0,34% 0 0,00% 1 0,57% 1 0,88% 1 1,18% 1 0,36%
5 8 2,69% 1 2,44% 3 1,71% 3 2,65% 6 7,06% 9 2,42%
6 6 2,02% 1 2,44% 3 1,71% 3 2,65% 4 4,71% 7 1,80%
7 9 3,03% 3 7,32% 5 2,86% 5 4,42% 7 8,24% 10 2,54%
8 6 2,02% 1 2,44% 2 1,14% 2 1,77% 3 3,53% 8 2,05%
9 11 3,70% 1 2,44% 4 2,29% 4 3,54% 7 8,24% 14 3,60%
10 8 2,69% 2 4,88% 4 2,29% 4 3,54% 6 7,06% 11 2,70%
11 9 3,03% 2 4,88% 5 2,86% 3 2,65% 5 5,88% 20 5,05%
12 8 2,69% 0 0,00% 5 2,86% 4 3,54% 5 5,88% 11 2,79%
13 7 2,36% 0 0,00% 3 1,71% 3 2,65% 6 7,06% 8 1,96%
14 11 3,70% 4 9,76% 6 3,43% 6 5,31% 8 9,41% 13 3,34%
15 2 0,67% 1 2,44% 1 0,57% 1 0,88% 2 2,35% 2 0,62%
16 6 2,02% 2 4,88% 3 1,71% 3 2,65% 4 4,71% 8 2,01%
17 9 3,03% 2 4,88% 5 2,86% 5 4,42% 7 8,24% 10 2,53%
18 10 3,37% 1 2,44% 5 2,86% 5 4,42% 8 9,41% 14 3,52%
19 7 2,36% 1 2,44% 5 2,86% 4 3,54% 4 4,71% 8 2,11%
20 7 2,36% 0 0,00% 4 2,29% 4 3,54% 7 8,24% 9 2,25%
21 8 2,69% 0 0,00% 5 2,86% 5 4,42% 7 8,24% 10 2,62%
22 13 4,38% 1 2,44% 6 3,43% 5 4,42% 7 8,24% 20 5,21%
23 6 2,02% 2 4,88% 3 1,71% 3 2,65% 4 4,71% 8 1,96%
24 9 3,03% 3 7,32% 4 2,29% 4 3,54% 7 8,24% 10 2,67%
25 11 3,70% 2 4,88% 7 4,00% 6 5,31% 8 9,41% 12 3,18%
26 17 5,72% 3 7,32% 9 5,14% 5 4,42% 9 10,59% 22 5,54%
27 5 1,68% 1 2,44% 3 1,71% 1 0,88% 2 2,35% 7 1,73%
28 13 4,38% 2 4,88% 7 4,00% 6 5,31% 8 9,41% 17 4,22%
29 10 3,37% 0 0,00% 3 1,71% 3 2,65% 7 8,24% 13 3,32%
30 9 3,03% 1 2,44% 3 1,71% 3 2,65% 4 4,71% 12 3,18%
31 6 2,02% 1 2,44% 3 1,71% 3 2,65% 3 3,53% 8 2,07%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 19,53% 0 3 7,32% 1 53 30,29% 3 79 20,13%
1 0 18 6,06% 0 2 4,88% 0 6 3,43% 1 24 6,07%
2 0 14 4,71% 0 2 4,88% 0 6 3,43% 1 16 4,01%
3 0 11 3,70% 0 3 7,32% 0 6 3,43% 1 17 4,26%
4 0 4 1,35% 0 0 0,00% 0 2 1,14% 0 6 1,44%
5 0 10 3,37% 0 2 4,88% 0 6 3,43% 0 13 3,43%
6 0 9 3,03% 0 0 0,00% 0 3 1,71% 0 9 2,41%
7 0 12 4,04% 0 1 2,44% 0 5 2,86% 0 14 3,69%
8 0 8 2,69% 0 2 4,88% 0 4 2,29% 0 10 2,61%
9 0 5 1,68% 0 0 0,00% 0 1 0,57% 0 7 1,72%
10 0 15 5,05% 0 2 4,88% 0 7 4,00% 1 23 5,90%
11 0 12 4,04% 0 2 4,88% 0 9 5,14% 0 14 3,63%
12 0 10 3,37% 0 1 2,44% 0 7 4,00% 0 14 3,52%
13 0 26 8,75% 0 5 12,20% 0 13 7,43% 1 35 8,93%
14 0 11 3,70% 0 3 7,32% 0 6 3,43% 0 13 3,42%
15 0 13 4,38% 0 4 9,76% 0 8 4,57% 1 16 4,17%
16 0 9 3,03% 0 1 2,44% 0 6 3,43% 0 12 3,14%
17 0 10 3,37% 0 1 2,44% 0 5 2,86% 0 13 3,25%
18 0 14 4,71% 0 2 4,88% 0 7 4,00% 1 22 5,72%
19 0 4 1,35% 0 2 4,88% 0 2 1,14% 0 5 1,27%
20 0 2 0,67% 0 0 0,00% 0 1 0,57% 0 2 0,45%
21 0 3 1,01% 0 1 2,44% 0 2 1,14% 0 4 0,98%
22 0 11 3,70% 0 1 2,44% 0 6 3,43% 0 14 3,60%
23 0 8 2,69% 0 1 2,44% 0 4 2,29% 0 9 2,23%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 62 20,88% 50 12,74% /
2 3 1,01% 19 4,79% /webstat/

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 62 20,88% 50 12,74% /
2 3 1,01% 19 4,79% /webstat/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 62 20,88% 58 100,00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 62 20,88% 60 95,24% /
2 3 1,01% 3 4,76% /webstat/

Top 30 of 85 Total Sites
# Hits Files KBytes Visits Hostname
1 48 16,16% 0 0,00% 67 17,11% 1 0,88% usc7-pool-204.9.204.202.uscolo.com
2 20 6,73% 0 0,00% 28 7,13% 10 8,85% livebot-65-55-209-213.search.live.com
3 13 4,38% 0 0,00% 18 4,63% 0 0,00% crm73.image.search.mud.yahoo.net
4 13 4,38% 1 2,44% 22 5,69% 6 5,31% livebot-65-55-209-207.search.live.com
5 11 3,70% 0 0,00% 15 3,92% 0 0,00% crm67.image.search.mud.yahoo.net
6 10 3,37% 5 12,20% 12 3,12% 5 4,42% 63.123.238.8
7 8 2,69% 2 4,88% 11 2,75% 2 1,77% 194.153.113.23
8 8 2,69% 0 0,00% 3 0,71% 8 7,08% lj611075.inktomisearch.com
9 8 2,69% 0 0,00% 3 0,71% 8 7,08% lj611329.inktomisearch.com
10 8 2,69% 4 9,76% 10 2,54% 4 3,54% www.whois.sc
11 6 2,02% 0 0,00% 8 1,93% 1 0,88% crawl-66-249-72-34.googlebot.com
12 5 1,68% 0 0,00% 7 1,83% 0 0,00% e181016141.adsl.alicedsl.de
13 5 1,68% 0 0,00% 7 1,78% 0 0,00% lj612542.inktomisearch.com
14 5 1,68% 0 0,00% 7 1,78% 0 0,00% lj612566.crawl.yahoo.net
15 4 1,35% 0 0,00% 6 1,46% 1 0,88% 91.64.54.157
16 4 1,35% 0 0,00% 6 1,43% 0 0,00% ct501101.inktomisearch.com
17 4 1,35% 2 4,88% 5 1,25% 2 1,77% livebot-65-55-213-27.search.live.com
18 4 1,35% 2 4,88% 14 3,53% 2 1,77% lj611642.inktomisearch.com
19 4 1,35% 0 0,00% 6 1,46% 1 0,88% p548cfb3a.dip.t-dialin.net
20 4 1,35% 1 2,44% 5 1,37% 1 0,88% p54929f81.dip0.t-ipconnect.de
21 3 1,01% 3 7,32% 1 0,35% 2 1,77% crawl2.cosmixcorp.com
22 3 1,01% 1 2,44% 4 0,98% 1 0,88% crawler4.irl.cs.tamu.edu
23 3 1,01% 0 0,00% 4 1,07% 0 0,00% ct501070.inktomisearch.com
24 3 1,01% 1 2,44% 2 0,45% 3 2,65% ct501279.inktomisearch.com
25 3 1,01% 0 0,00% 4 1,07% 0 0,00% lj612567.inktomisearch.com
26 3 1,01% 0 0,00% 4 1,07% 0 0,00% lj612571.inktomisearch.com
27 3 1,01% 0 0,00% 4 1,10% 1 0,88% p549061ac.dip.t-dialin.net
28 3 1,01% 0 0,00% 4 1,07% 3 2,65% vps25ua.prostohost.net
29 2 0,67% 2 4,88% 2 0,54% 1 0,88% 192.129.3.64
30 2 0,67% 1 2,44% 2 0,62% 1 0,88% 66.231.188.140

Top 10 of 85 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48 16,16% 0 0,00% 67 17,11% 1 0,88% usc7-pool-204.9.204.202.uscolo.com
2 20 6,73% 0 0,00% 28 7,13% 10 8,85% livebot-65-55-209-213.search.live.com
3 13 4,38% 1 2,44% 22 5,69% 6 5,31% livebot-65-55-209-207.search.live.com
4 13 4,38% 0 0,00% 18 4,63% 0 0,00% crm73.image.search.mud.yahoo.net
5 11 3,70% 0 0,00% 15 3,92% 0 0,00% crm67.image.search.mud.yahoo.net
6 4 1,35% 2 4,88% 14 3,53% 2 1,77% lj611642.inktomisearch.com
7 10 3,37% 5 12,20% 12 3,12% 5 4,42% 63.123.238.8
8 8 2,69% 2 4,88% 11 2,75% 2 1,77% 194.153.113.23
9 8 2,69% 4 9,76% 10 2,54% 4 3,54% www.whois.sc
10 6 2,02% 0 0,00% 8 1,93% 1 0,88% crawl-66-249-72-34.googlebot.com

Top 13 of 15 Total Referrers
# Hits Referrer
1 260 87,54% - (Direct Request)
2 6 2,02% http://forum.goteamspeak.com/showthread.php
3 5 1,68% http://www.gratis-gaestebuch.at/cgi-bin/gbs/gb.cgi
4 4 1,35% http://board.germeshausen.de/index.php
5 4 1,35% http://www.whois.sc/
6 4 1,35% http://www.whois.sc/shadow-force.net
7 3 1,01% http://www.altavista.com/audio/results
8 2 0,67% http://www.esl.eu/de/team/798388/
9 2 0,67% http://www.ravenshield.de/clans.php
10 1 0,34% http://209.85.129.104/search
11 1 0,34% http://board.germeshausen.de//index.php
12 1 0,34% http://search.live.com/result.aspx
13 1 0,34% http://www.alltheweb.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100,00% happy birthday

Top 15 of 39 Total User Agents
# Hits User Agent
1 58 19,53% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
2 48 16,16% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
3 37 12,46% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
4 24 8,08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo dash inc dot com)
5 14 4,71% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
6 12 4,04% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
7 10 3,37% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
8 10 3,37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 8 2,69% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0; obot)
10 8 2,69% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 8 2,69% SurveyBot/2.3 (Whois Source)
12 6 2,02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 5 1,68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 4 1,35% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.2) Gecko/20070219 Firefox/2.0.0.2
15 4 1,35% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)

Usage by Country for March 2007

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 165 55,56% 19 46,34% 214 54,62% US Commercial
2 52 17,51% 3 7,32% 72 18,45% Network
3 34 11,45% 13 31,71% 44 11,13% Unresolved/Unknown
4 18 6,06% 3 7,32% 25 6,32% Germany
5 8 2,69% 4 9,76% 10 2,54% Seychelles
6 3 1,01% 1 2,44% 4 0,98% US Educational
7 2 0,67% 0 0,00% 3 0,70% Non-Profit Organization
8 2 0,67% 1 2,44% 3 0,64% Switzerland
9 2 0,67% 1 2,44% 3 0,64% Finland
10 2 0,67% 0 0,00% 3 0,71% Hungary
11 2 0,67% 0 0,00% 3 0,73% Thailand
12 2 0,67% 0 0,00% 3 0,73% United Kingdom
13 1 0,34% 0 0,00% 1 0,36% Brazil
14 1 0,34% 0 0,00% 1 0,37% Canada
15 1 0,34% 0 0,00% 1 0,35% Estonia
16 1 0,34% 0 0,00% 1 0,37% Israel
17 1 0,34% 0 0,00% 1 0,36% Viet Nam


Generated by Webalizer Version 2.01